Friday, January 30, 2015
2012 Harley Davidson FLHTCUSE7 CVO Ultra Classic Electra Glide – Motorbike Bicycle
2012 CVO ™ Ultra Classic Electra Glide ® ®: The top-class long-distance touring bike is ready to take the most challenging tasks of the tour in style. ™ High Performance Audio BOOM! The 2012 Harley-Davidson CVO Ultra Classic Electra Glide is a high-end performance motorcycle with Screamin’ Eagle power that gives you the ultimate in premium featured touring. This bike is powered by a Harley Screamin’ Eagle Twin Cam 110 engine. high performance audio speakers. Take a look at the CVO Road Glide Custom motorcycle, the CVO Softail Convertible custom Harley, and check out the CVO Street Glide’s custom Harley wheels.
| General information | |
|---|---|
| Model: | Harley-Davidson FLHTCUSE7 CVO Ultra Classic Electra Glide |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 37249. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1802.69 ccm (110.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 110™ |
| Torque: | 160.01 Nm (16.3 kgf-m or 118.0 ft.lbs) @ 3750 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump with oil cooler |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
| Fuel consumption: | 5.74 litres/100 km (17.4 km/l or 40.98 mpg) |
| Greenhouse gases: | 133.2 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome dual exhaust with 4in. touring mufflers and muffler shields |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3 mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-B17 |
| Rear tyre dimensions: | 180/65-B16 |
| Front brakes: | Double disc. 4-piston calipers. ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Mirror Chrome Chisel Custom Wheels |
| Physical measures and capacities | |
| Dry weight: | 403.2 kg (889.0 pounds) |
| Weight incl. oil, gas, etc: | 420.5 kg (927.0 pounds) |
| Seat height: | 706 mm (27.8 inches) If adjustable, lowest setting. |
| Overall length: | 2,510 mm (98.8 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications | |
| Instruments: | Diamond cut, charcoal finish, fairing mounted electronic speedometer with odometer, resettable trip meter, fuel range countdown, engine diagnostic read-out, 2 in. voltmeter and oil pressure diamond cut gauges, diamond cut tachometer |
| Light: | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS |
| Electrical: | Sealed, maintenance-free battery, 12V, 28-amp/hour, 370 cca |
| Seat: | One-piece, two-up Electra Glide® classic comfort stitch seat, sculpted for added comfort and easier straddling. Passenger backrest with wrap-around armrests. |
| Factory warranty: | 2 years, unlimited mileage. |
| Color options: | Electric Orange/Black Diamond with Big City Lights graphics, Crystal Citron/Diamond Dust with Big City Lights graphics, Wicked Sapphire/ Stardust Silver with Big City Lights graphics |


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment