Monday, February 23, 2015
2008 Harley Davidson FLHX Street Glide – Motorbike Bicycle
New Brembo Brakes with available Anti-Lock Braking System (ABS): New high-performance Brembo brakes and a factory-installed ABS option are available on all 2008 Touring models. Besides improved brake performance and feel, the Touring motorcycles retain their distinctive Harley-Davidson style. Electronic Throttle Control: A new Electronic Throttle Control replaces mechanical cables on all Touring models. Factory-Option Cruise Control: Available for all models that do not come equipped with cruise control as standard equipment, this new cruise control is offered at a lower price than the previous accessory cruise control system.
The wind deflectors can be added to Electra Glide Standard, Street Glide and
Electric Glide Classic models through Harley-Davidson Genuine Motor Accessories.
General information | |
| Model: | Harley-Davidson FLHX Street Glide |
| Year: | 2008 |
| Category: | Touring |
| Rating: | 79.5 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 18675. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 125.56 Nm (12.8 kgf-m or 92.6 ft.lbs) @ 3500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption: | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
| Greenhouse gases: | 100.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, cross-over exhaust w/ dual mufflers and slash-down End Caps |
Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 26.0° |
| Trail: | 157 mm (6.2 inches) |
| Front tyre dimensions: | 120/70-ZR19 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Single disc. Bremo. 4-piston calipers |
| Rear brakes: | Single disc. Bremo. 4-piston calipers |
Physical measures and capacities | |
| Dry weight: | 339.7 kg (749.0 pounds) |
| Weight incl. oil, gas, etc: | 356.5 kg (786.0 pounds) |
| Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,400 mm (94.5 inches) |
| Ground clearance: | 119 mm (4.7 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
Other specifications | |
| Color options: | Vivid Black, Black Pearl, White Gold Pearl, Dark Blue Pearl (New), Crimson Red Sunglo (New), Pewter Denim, Crimson Red Denim (New), Dark Blue Denim |
| Comments: | 40 Watt 4-speaker AM/FM/WB/CD/MP3 advanced audio system by Harman/Kardon®; solo headlamp and bullet front and rear turn signals; low-profile, air-adjustabe rear suspension; color matched saddlebag latches; rear fender ground effects with tri-line fender lights; Brembo® brakes; fuel range count d |


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment