Friday, February 13, 2015
2010 Harley Davidson Electra Glide Classic FLHTC – Motorbike Bicycle
The Electra Glide Classic offers all the touring basics, plus a Tour-Pak and 40-watt Advanced Audio System, to a rider and passenger over the horizon in comfort. The innovative Harley-Davidson Touring chassis is based on a single-spar, rigid backbone frame and a stout swingarm developed to withstand the demands of long-haul touring riders and today’s more-powerful engines.
In 2009, the Electra Glide, along with all of Harley-Davidson’s touring motorcycles, received a new chassis.
The Electra Glide® Classic offers all the touring basics, plus a Tour-Pak and 40-watt Advanced Audio System, to a rider and passenger over the horizon in comfort.
FLHTC/FLHTCI Electra Glide Classic: Say the words “touring bike,” and chances are the Electra Glide® Classic is the machine that comes to mind.
General information | |
| Model: | Harley-Davidson FLHTC Electra Glide Classic |
| Year: | 2010 |
| Category: | Touring |
| Rating: | 52.2 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 18999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1584.00 ccm (96.66 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 127.00 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Fuel consumption: | 6.72 litres/100 km (14.9 km/l or 35.00 mpg) |
| Greenhouse gases: | 155.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | 2-1-2 chrome exhaust with dual mufflers and taper end caps |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3mm telescopic, triple circuit damping |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-B17 |
| Rear tyre dimensions: | 180/65-B16 |
| Front brakes: | Double disc. 4-piston fixed caliper |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston fixed caliper |
| Rear brakes diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
| Dry weight: | 375.0 kg (826.7 pounds) |
| Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,496 mm (98.3 inches) |
| Ground clearance: | 145 mm (5.7 inches) |
| Wheelbase: | 1,612 mm (63.5 inches) |
| Fuel capacity: | 22.70 litres (6.00 gallons) |
| Oil capacity: | 3.50 litres (0.23 quarts) |
Other specifications | |
| Starter: | Electric |
| Color options: | Vivid Black, Brilliant Silver Pearl, Flame Blue Pearl, Red Hot Sunglo, Flame Blue Pearl/Brilliant Silver Pearl |

Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment