Wednesday, February 18, 2015
2009 Harley Davidson VRSCF V Rod Muscle – Motorbike Bicycle
Harley Davidson has introduced a new member of the V-Rod family, the V-Rod Muscle.Gaping air scoops, sweeping side-pipe exhaust and a huge rear tire spinning under a clean, clipped fender speak to a contemporary, urban sense of style and performance. VRSC Key Features
A shell covers the large-volume airbox located over the engine. Optional ABS: Each VRSC model is available with optional, factory-installed Anti-Lock Braking System (ABS). Unlike many motorcycle ABS, Harley-Davidson ABS is not a linked system, meaning the rider maintains full, independent control of both front and rear brakes.
New V-Rod Muscle
The wide, angular air-box cover and chopped tail section look as solid and smooth as billet and give the new V-Rod Muscle lines that are clean and powerful. The silver five-spoke cast aluminum front and rear wheels are a new design for the V-Rod line.
The V-Rod Muscle is available in Vivid Black, Brilliant Silver, Dark Blue Denim and Red Hot Sunglo.
General information | |
| Model: | Harley-Davidson VRSCF V-Rod Muscle |
| Year: | 2009 |
| Category: | Custom / cruiser |
| Rating: | 71.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
| Displacement: | 1250.00 ccm (76.28 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6500 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet, A and S (Assist and Slip) |
| Exhaust system: | Satin chrome, dual side exhaust system |
Chassis, suspension, brakes and wheels | |
| Frame type: | Black steel perimeter upper frame with hydroformed main rails; |
| Rake (fork angle): | 34.0° |
| Trail: | 141 mm (5.6 inches) |
| Front suspension: | 43 mm inverted |
| Front suspensiontravel: | 102 mm (4.0 inches) |
| Rear suspension: | Preload adjustable |
| Rear suspension travel: | 74 mm (2.9 inches) |
| Front tyre dimensions: | 120/70-ZR19 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Double disc. Bremo, 4-piston calipers, ABS |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. Bremo, 4-piston calipers, ABS |
| Rear brakes diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
| Dry weight: | 292.0 kg (643.7 pounds) |
| Seat height: | 640 mm (25.2 inches) If adjustable, lowest setting. |
| Overall length: | 2,410 mm (94.9 inches) |
| Ground clearance: | 105 mm (4.1 inches) |
| Wheelbase: | 1,700 mm (66.9 inches) |
| Fuel capacity: | 18.90 litres (4.99 gallons) |
Other specifications | |
| Color options: | Vivid Black, Brilliant Silver, Dark Blue Denim, Red Hot Sunglo |
| Comments: | Pewter powder-coated engine with polished treatment covers; Front fender with blackout; Chopped rear fender; 240mm wide rear tyre; Forward pulled back footpegs; Passenger footpegs; Internally wired handlebar with “fat” integrated cast riser; Two-piece, two-up textured vinyl seat; Satin chrome headlamp mount; Satin black headlamp bucket; Wide angular air box cover and new air box side covers; LED front turn signals incorporated into mirror stems; |


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment