Wednesday, February 4, 2015
2010 Harley Davidson Night Rod Special VRSCDX – Motorbike Bicycle
The Night Rod Special offers a raw, street-tough attitude, with an all-black Revolution V-Twin engine and blacked-out fork legs, swing arm and other components. The speed-screen visor and racing stripe come straight from the drag strip. The VRSC family offers an unmatched combination of style and performance. The 60-degree Revolution 1250cc V-Twin is liquid-cooled and features Electronic Sequential Port Fuel Injection (ESPFI), dual overhead cams, four-valve heads, and a five-speed transmission. The engine is rubber-mounted in a hydroformed steel perimeter frame. A shell covers the large-volume airbox located over the engine. A five-gallon fuel cell is located below the seat on all VRSC models.
The Night Rod® Special offers a raw, street-tough attitude, with an all-black Revolution V-Twin engine and blacked-out fork legs, swing arm and other components. It is available in three variations of black finish: Black Denim with Silver Denim racing stripe, Vivid Black with Silver Pearl racing stripe and Vivid Black with Mirage Orange Pearl racing stripe. The wheels are black, cast aluminum, slotted discs and the bike comes with tubeless radial tires. The Night Rod Special, like other VRSC (V-Rod) models, is all about the 1250cc Revolution motor. Suspension wise, the Night Rod Special is equipped with standard cruiser fare.
General information | |
Model: | Harley-Davidson VRSCDX Night Rod Special |
Year: | 2010 |
Category: | Custom / cruiser |
Rating: | 71.2 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 16999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1250.00 ccm (76.28 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 7200 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet, Assist and Slip |
Exhaust system: | Brushed, straight-shot exhaust with dual mufflers, |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded |
Rake (fork angle): | 34.0° |
Trail: | 114 mm (4.5 inches) |
Front suspension: | Wide, 49mm custom fork |
Front suspensiontravel: | 102 mm (4.0 inches) |
Rear suspension: | Preload adjustable |
Rear suspension travel: | 102 mm (4.0 inches) |
Front tyre dimensions: | 120/70-ZR19 |
Rear tyre dimensions: | 240/40-R18 |
Front brakes: | Double disc. 4-piston |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston |
Rear brakes diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight: | 292.0 kg (643.7 pounds) |
Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length: | 2,460 mm (96.9 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1,715 mm (67.5 inches) |
Fuel capacity: | 18.90 litres (4.99 gallons) |
Oil capacity: | 4.40 litres (0.29 quarts) |
Other specifications | |
Starter: | Electric |
Color options: | Black Denim with Brilliant Silver Denim Racing Stripe, Vivid Black with Brilliant |
Comments: | Black powder-coated engine with black treatment covers; Sport front fender with painted brace supports; Low-profile rear fender; 240mm wide rear tyre; Colour-matched headlamp nacelle; Slipper clutch; Forward-mounted rider footpegs; Standard passenger footpegs; Stainless steel, low-rise handlebars; Two-piece, two-up textured vinyl seat; 4-piston front and rear caliper Brembo® brakes with dual front rotor; Wide, 49mm custom forks; ABS as standard |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment