Sunday, February 1, 2015
2012 Harley Davidson FLHTC Electra Glide Classic – Motorbike Bicycle
2012 Harley-Davidson FLHTC Electra Glide Classic Review
With features like a spacious Tour-Pak® carrier, a Harmon/Kardon® Advanced Audio System and fine Harley-Davidson styling detail, the Electra Glide® Classic model brings a level of luxury to touring adventures. The innovative Harley-Davidson® Touring chassis is based on a single-spar, rigid backbone frame and a stout swingarm developed to withstand the demands of long-haul touring riders and today’s powerful engines.
General information | |
Model: | Harley-Davidson FLD Dyna Switchback |
Year: | 2012 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 15999. Euro 13444. UK £ 16895. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1687.97 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™ |
Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3500 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Pressurized, dry-sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | New 2-into-1 chrome exhaust with straight-cut muffler |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle): | 29.9° |
Trail: | 148 mm (5.8 inches) |
Front suspension: | 41.3 mm fork with 20 mm cartridge damping and triple rate spring |
Front suspensiontravel: | 98 mm (3.9 inches) |
Rear suspension: | Nitrogen charged 36 mm monotube damper with 5 step preload adjustable dual rate spring. Mild steel, rectangular tube sections, stamped junctions; MIG welded swingarm. |
Rear suspension travel: | 54 mm (2.1 inches) |
Front tyre dimensions: | 130/70-B18 |
Rear tyre dimensions: | 160/70-B17 |
Front brakes: | Single disc. 4-piston fixed. Optional ABS. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 2-piston torque-free floating. Optional ABS. |
Rear brakes diameter: | 292 mm (11.5 inches) |
Wheels: | Black 5-Spoke Cast Aluminum with highlighted rims |
Physical measures and capacities | |
Dry weight: | 315.7 kg (696.0 pounds) |
Weight incl. oil, gas, etc: | 325.7 kg (718.0 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2,357 mm (92.8 inches) |
Ground clearance: | 109 mm (4.3 inches) |
Wheelbase: | 1,595 mm (62.8 inches) |
Fuel capacity: | 17.79 litres (4.70 gallons) |
Oil capacity: | 2.80 litres |
General information | |
Model: | Harley-Davidson FLHTC Electra Glide Classic |
Year: | 2012 |
Category: | Touring |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 19499. Euro 23785. UK £ 18399. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1687.97 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; |
Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered muffler |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3 mm telescopic, triple circuit damping |
Front suspensiontravel: | 117 mm (4.6 inches) |
Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
Rear suspension travel: | 76 mm (3.0 inches) |
Front tyre dimensions: | 130/80-NW17 |
Rear tyre dimensions: | 180/65-NW16 |
Front brakes: | Double disc. 4-piston calipers. Optional ABS. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
Rear brakes diameter: | 300 mm (11.8 inches) |
Wheels: | Black, 28-spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 375.1 kg (827.0 pounds) |
Weight incl. oil, gas, etc: | 391.9 kg (864.0 pounds) |
Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length: | 2,497 mm (98.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Electrical: | Sealed, maintenance-free battery, 12V, 28-amp/hour, 370 cca |
Seat: | One-piece, two-up Electra Glide classic comfort stitch seat, sculpted for added comfort and easier straddling. Passenger backrest with wrap-around armrests. |
Factory warranty: | 24 months, unlimited mileage. |
Color options: | Vivid Black, Brilliant Silver Pearl, Ember Red Sunglo, Birch White/Midnight Pearl |
Other specifications | |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Electrical: | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
Seat: | One-piece, two-up seat with custom stitching |
Factory warranty: | 2 years, unlimited mileage. |
Color options: | Vivid Black, Brilliant Silver Pearl, Ember Red Sungl |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment