Saturday, February 14, 2015
2008 Harley Davidson Shriner FLSTC Heritage Softail Classic – Motorbike Bicycle
2008 Harley Davidson Shriner FLSTC Heritage Softail Classic – Motorbike Bicycle
Harley-Davidson ® Peace Officer Special Edition motorcycles are offered only to officers or retired law enforcement today. Officers must ensure the current (or retired) employment, name of agent number, rank and service (requires a copy of police ID).
Specification :
Manufacturer | Harley-Davidson | |||
Model Year | 2008 | |||
Model | FLSTC Heritage Softail® Classic Peace Officer Special Edition | |||
MSRP | $18,133.00* | |||
DIMENSIONS | ||||
Length | 94.5 in. (2,400.3 mm) | |||
Weight | 725 lbs. (329 kg) | |||
Ground Clearance | 5.1 in. (129.5 mm) | |||
Wheelbase | 64.5 in. (1,638.3 mm) | |||
Seat Height | Laden: 25.5 in. (647.7 mm) Unladen: 27.4 in. (696 mm) | |||
ENGINE | ||||
Engine | Air-cooled, Twin Cam 96B™ | |||
Displacement | 96 ci (1,584 cc) | |||
Bore x Stroke | 3.75 x 4.38 in. (95.18 x 111.13 mm) | |||
Torque | 87.9 ft. lbs. (119.19 Nm) @ 2,750 rpm | |||
Compression Ratio | 9.2:1 | |||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
Fuel Capacity | 5 gal. (18.9 l) | |||
Exhaust | Chrome, staggered shorty duals | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | Front: 11.5 x 0.20 in. Rear: 11.5 x 0.23 in. | |||
Tires | Front: MT90B16 72H Rear: 150/80B16 71H | |||
OTHER | ||||
Colors | Vivid Black, Dark Peace Officer Blue, Two-tone Light Peace Officer Blue / Dark Peace Officer Blue (see Options for available colors and pricing) |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment