Saturday, February 7, 2015
2009 Harley Davidson FXDF Dyna Fat Bob – Motorbike Bicycle
The massive stature of the Dyna Fat Bob, led by twin headlights braced between polished triple clamps, has an unmistakable street presence. Riding on big tires with an aggressive tread pattern mounted on 16-inch Slotted Cast Aluminum wheels, the Fat Bob is a cool and confident ride. New features include high performance chrome-covered coil-over rear shocks, and silver-faced speedometer with range countdown. The chrome Tommy Gun 2-1-2 exhaust accents the black-and-polished Twin Cam 96 engine. Forward foot controls and flat drag bars create a cool and comfortable ride. All Dyna models feature a new silver-face speedometer with fuel range read-out, a new low-profile front fender and a new fuel sender. Common Dyna characteristics include the under-seat battery box, exposed rear shock absorbers, and a classic Fat Bob fuel tank with console.
There’s something about the Fat Bob that keeps on gathering a crowd this year too, the drag bike look sustained by the very same V-twin engine as on the rest of the Dyna models. Also, riding on big tires with an aggressive tread pattern mounted on 16-inch Slotted Cast Aluminum wheels, the Fat Bob is a cool and confident ride. In 1979, Harley-Davidson had introduced the FXEF Fat Bob motorcycle derived from the Super Glide series. The seat is a one-piece unit which, despite the bobtail rear fender, manages to offer decent room for the passenger without losing the original Fat Bob style.
General information | |
Model: | Harley-Davidson FXDF Dyna Fat Bob |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 73.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1584.00 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 127.00 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3500 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | Chrome, “Tommy Gun” 2-1-2 collector exhaust |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; |
Rake (fork angle): | 29.0° |
Trail: | 1,000 mm (39.4 inches) |
Front suspension: | 49mm with polished aluminium fork triple clamp |
Front suspensiontravel: | 127 mm (5.0 inches) |
Rear suspension: | Fully Covered, Coil-over shock |
Rear suspension travel: | 79 mm (3.1 inches) |
Rear tyre dimensions: | 427/180-70 |
Front brakes: | Double disc. 4-piston |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Single piston |
Rear brakes diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 305.0 kg (672.4 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2,330 mm (91.7 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,620 mm (63.8 inches) |
Fuel capacity: | 19.30 litres (5.10 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Vivid Black, Black Pearl, Black Denim, Pewter Denim, Red Hot Sunglo |
Comments: | Black powder-coated engine with polished treatment covers; New low-profile front fender; Bobtail rear fender with chrome supports; Chrome, low-profile fuel tank console; Forward-mounted rider footpegs; Standard passenger footpegs; Stainless steel, internally-wired drag handlebar; “Teardrop” air cleaner assembly; One-piece, two-up Dyna® classic seat; Black mirrors; Dual headlight; Tank medallions; Black powder-coated engine with polished treatment covers; New low-profile front fender; Bobtail rear fender with chrome supports; Chrome, low-profile fuel tank console; Forward-mounted rider footpegs; Standard passenger footpegs; Stainless steel, internally-wired drag handlebar; “Teardrop” air cleaner assembly; One-piece, two-up Dyna® classic seat; Black mirrors; Dual headlight; Tank medallions; Chrome covered low rear shocks with hand-adjustable preload; |
Modifications compared to previous model: | New silver-face speedometer with range countdown; New rear shocks for improved handling. |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment