Showing posts with label bob. Show all posts
Showing posts with label bob. Show all posts
Sunday, February 22, 2015
2012 Harley Davidson FXDB Dyna Street Bob – Motorbike Bicycle
Truly fat from start to finish, the Fat Bob features a 130 mm wide front tire with a gnarly, robust tread pattern, emphasizing the aggressive character of the “fat custom” ride.
At the rear , powerful, chrome-covered coil-over shock showcase beefy 180 mm wide rear tires and a perfect complement to Fat Bob features excellent handling.
The 2012 Harley-Davidson FXDF Dyna Fat Bob is a Dark Custom with a big motorcycle feel. The Harley-Davidson FXDF Dyna Harley Fat Bob features a Twin Cam 96 engine, providing all the custom Harley power you need. Learn more about this bike with a big motorcycle feel and the other Harley Dyna Fat Bob motorcycles.
General information | |
---|---|
Model: | Harley-Davidson FXDF Dyna Fat Bob |
Year: | 2012 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 15349. Euro 15785. UK £ 12499. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1687.97 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™ |
Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3500 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Pressurized, dry-sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, “Tommy Gun” 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle): | 29.0° |
Trail: | 125 mm (4.9 inches) |
Front suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
Front suspensiontravel: | 127 mm (5.0 inches) |
Rear suspension: | Coil-over shock. Mild steel, rectangular tube sections, stamped junctions; MIG welded swingarm. |
Rear suspension travel: | 54 mm (2.1 inches) |
Front tyre dimensions: | 130/90-B16 |
Rear tyre dimensions: | 180/70-B16 |
Front brakes: | Single disc. 4-piston fixed. Optional ABS. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 2-piston torque-free floating. Optional ABS. |
Rear brakes diameter: | 292 mm (11.5 inches) |
Wheels: | Machined, Aluminum Slotted Disc |
Physical measures and capacities | |
Dry weight: | 305.3 kg (673.0 pounds) |
Weight incl. oil, gas, etc: | 320.2 kg (706.0 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2,329 mm (91.7 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,618 mm (63.7 inches) |
Fuel capacity: | 18.93 litres (5.00 gallons) |
Oil capacity: | 2.80 litres (0.18 quarts) |
Other specifications | |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Electrical: | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
Seat: | One-piece, two-up Dyna classic seat |
Factory warranty: | 2 years, unlimited mileage. |
Color options: | Vivid Black, Big Blue Pearl, H-D Orange, Black Denim |

Monday, February 9, 2015
2008 Harley Davidson FXDB Dyna Street Bob – Motorbike Bicycle
The Street Bob® goes straight back to the minimalist roots of the bobber scene. Stripped down to the bare essentials, and as “naked” as the law allows, the Street Bob goes right to the heart of riding with no distractions along the way.
Since its introduction, this attitude-laden motorcycle has taken the custom world by storm with mini ape-hanger handlebar, Fat Bob® fuel tank, solo seat, mid-mounted foot controls and a big, black Twin Cam 96™ engine.
General information | |
Model: | Harley-Davidson FXDB Dyna Street Bob |
Year: | 2008 |
Category: | Custom / cruiser |
Rating: | 70.3 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 13795. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1573.25 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 123.39 Nm (12.6 kgf-m or 91.0 ft.lbs) @ 3125 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
Greenhouse gases: | 100.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust w/ dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 114 mm (4.5 inches) |
Front tyre dimensions: | 100/90-H19 |
Rear tyre dimensions: | 160/70-B17 |
Front brakes: | Single disc. 4-piston calipers |
Rear brakes: | Single disc. 2-piston calipers |
Physical measures and capacities | |
Dry weight: | 287.6 kg (634.0 pounds) |
Weight incl. oil, gas, etc: | 302.5 kg (667.0 pounds) |
Seat height: | 681 mm (26.8 inches) If adjustable, lowest setting. |
Overall length: | 2,357 mm (92.8 inches) |
Ground clearance: | 124 mm (4.9 inches) |
Wheelbase: | 1,631 mm (64.2 inches) |
Fuel capacity: | 18.16 litres (4.80 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Vivid Black, Black Denim, Pewter Denim, Crimson Red Denim (New), Dark Blue Denim (New), Two-Tone Olive Pearl Denim/Black Denim (New) |
Comments: | Mini ´ape-hanger´ handlebar; Fat Bob® fuel tank; black and polished powertrain; low seat height-25.8´; ribbed solo seat; single, tank-mounted speedometer; wrinkle black fuel tank console with indicator lights |


Subscribe to:
Posts (Atom)