Manufacturer | | Harley-Davidson | |
|
Model Year | | 2012 | |
|
Model | | Fire / Rescue FLHP Road King® | |
|
MSRP | | Request a Quote | |
|
DIMENSIONS | |
Length | | 96.9 in. (2,460 mm) | |
|
Height | | 56.3 in. (1,430 mm) | |
|
Width | | 36.6 in. (930 mm) | |
|
Weight | | 809 lbs. (367 kg) Running Order: 838 lbs. (380 kg) | |
|
Ground Clearance | | 5.7 in. (145 mm) | |
|
Wheelbase | | 64 in. (1,625 mm) | |
|
Seat Height | | Laden: 27.3 in. (695 mm) Unladen: 30.5 in. (775 mm) | |
|
ENGINE | |
Engine | | Twin Cam 103™ with integrated oil-cooler | |
|
Displacement | | 103 ci (1,690 cc) | |
|
Bore x Stroke | | 3.87 x 4.38 in. (98.4 x 111.1 mm) | |
|
Torque | | 100 ft. lbs. (135 Nm) @ 3,250 rpm | |
|
Compression Ratio | | 9.6:1 | |
|
Fuel System | | Electronic Sequential Port Fuel Injection (ESPFI) | |
|
Fuel Capacity | | 6 gal. (22.7 l) | |
|
MPG Rating | | 42 mpg combined | |
|
Starting | | 1.2 kW electric with solenoid shift starter motor engagement | |
|
Clutch | | Multi-plate, wet | |
|
Cooling | | Air | |
|
Lubrication | | Pressurized, dry-sump with oil cooler | |
|
Oil Capacity | | 4 qt. (3.8 l) with filter | |
|
DRIVETRAIN | |
Transmission | | 6-speed Cruise Drive® | |
|
Primary Drive | | Chain, 34/46 ratio | |
|
Final Drive | | Belt, 32/68 ratio | |
|
Gear Ratios | | 1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 | |
|
BRAKES/WHEELS/TIRES | |
Brakes | | 32 mm, 4-piston fixed front and rear | |
|
Wheels | | Front & Rear: Black, slotted disc cast aluminum | |
|
Tires | | Dunlop® Harley-Davidson Series, bias blackwall Front: BW 130/80B17 65H Rear: BW 180/65B16 81H | |
|
ELECTRICAL | |
Battery | | Sealed, maintenance-free, 12V, 28A/hour, 270 cca (per Battery Council International Rating) | |
|
OPERATIONAL | |
Frame | | Mild steel; tubular frame; 2-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded | |
|
Suspension | | Front: 41.3 mm telescopic fork; 4.6 in. (117 mm) travel Rear: Air-adjustable shocks; 3 in. (76 mm) travel | |
|
Rake | | 26° | |
|
Trail | | 6.7 in. (170 mm) | |
|
OTHER | |
Colors | | Fire Engine Red | |
|
Insurance | | Get an Insurance Quote |
No comments:
Post a Comment