Monday, February 23, 2015
2011 Harley Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide – Motorbike Bicycle
The Harley-Davidson CVO Ultra Classic Electra Glide is a limited-production motorcycle for the discerning touring rider that combines custom paint, a potent powertrain and a well-chosen array of top-line accessories.
GENERAL INFORMATION | |||
Manufacturer | Harley-Davidson | |||
Model Year | 2011 | |||
Model | FLHTCUSE6 CVO™ Ultra Classic® Electra Glide® | |||
MSRP | $36,499.00* | |||
DIMENSIONS | ||||
Length | 98.8 in. (2,535 mm) | |||
Weight | 895 lbs. (407 kg) Running Order: 933 lbs. (430 kg) | |||
Ground Clearance | 5.1 in. (129.5 mm) | |||
Wheelbase | 63.5 in. (1,612.9 mm) | |||
Seat Height | Laden: 27.8 in. (706.1 mm) Unladen: 29.8 in. (756.9 mm) | |||
ENGINE | ||||
Engine | Twin Cam 110™ | |||
Displacement | 110 ci (1,803 cc) | |||
Bore x Stroke | 4 x 4.38 in. (101.6 x 111.25 mm) | |||
Torque | 115 ft. lbs. (156 Nm) @ 4,000 rpm | |||
Compression Ratio | 9.15:1 | |||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
Fuel Capacity | 6 gal. (22.7 l) | |||
MPG Rating | 32 city / 47 highway | |||
Clutch | Multi-plate with diaphragm spring in oil bath | |||
Cooling | Air | |||
Exhaust | Chrome dual with 4 in. touring mufflers and touring muffler shields | |||
Oil Capacity | 4 qt. (3.8 l) | |||
DRIVETRAIN | ||||
Transmission | 6-speed | |||
Primary Drive | Chain, 34/46 ratio | |||
Final Drive | Carbon fiber belt | |||
Gear Ratios | 1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | 32 mm, 4-piston fixed front and rear | |||
Wheels | Front & Rear: Contrast chrome Roulette | |||
Tires | Front: 130/80B17 65H Rear: 180/65B16 81H | |||
OPERATIONAL | ||||
Rake | 26° | |||
Trail | 6.7 in. (170 mm) | |||
OTHER | ||||
Colors | Two-tone Black Ember / Rio Red with Flame Graphic, Two-tone Twilight Blue / Candy Cobalt with Flame Graphic |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment