Showing posts with label ultra. Show all posts
Showing posts with label ultra. Show all posts
Friday, February 27, 2015
Monday, February 23, 2015
2011 Harley Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide – Motorbike Bicycle
The Harley-Davidson CVO Ultra Classic Electra Glide is a limited-production motorcycle for the discerning touring rider that combines custom paint, a potent powertrain and a well-chosen array of top-line accessories.
| GENERAL INFORMATION | |||
| Manufacturer | Harley-Davidson | |||
| Model Year | 2011 | |||
| Model | FLHTCUSE6 CVO™ Ultra Classic® Electra Glide® | |||
| MSRP | $36,499.00* | |||
| DIMENSIONS | ||||
| Length | 98.8 in. (2,535 mm) | |||
| Weight | 895 lbs. (407 kg) Running Order: 933 lbs. (430 kg) | |||
| Ground Clearance | 5.1 in. (129.5 mm) | |||
| Wheelbase | 63.5 in. (1,612.9 mm) | |||
| Seat Height | Laden: 27.8 in. (706.1 mm) Unladen: 29.8 in. (756.9 mm) | |||
| ENGINE | ||||
| Engine | Twin Cam 110™ | |||
| Displacement | 110 ci (1,803 cc) | |||
| Bore x Stroke | 4 x 4.38 in. (101.6 x 111.25 mm) | |||
| Torque | 115 ft. lbs. (156 Nm) @ 4,000 rpm | |||
| Compression Ratio | 9.15:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 6 gal. (22.7 l) | |||
| MPG Rating | 32 city / 47 highway | |||
| Clutch | Multi-plate with diaphragm spring in oil bath | |||
| Cooling | Air | |||
| Exhaust | Chrome dual with 4 in. touring mufflers and touring muffler shields | |||
| Oil Capacity | 4 qt. (3.8 l) | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Primary Drive | Chain, 34/46 ratio | |||
| Final Drive | Carbon fiber belt | |||
| Gear Ratios | 1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | 32 mm, 4-piston fixed front and rear | |||
| Wheels | Front & Rear: Contrast chrome Roulette | |||
| Tires | Front: 130/80B17 65H Rear: 180/65B16 81H | |||
| OPERATIONAL | ||||
| Rake | 26° | |||
| Trail | 6.7 in. (170 mm) | |||
| OTHER | ||||
| Colors | Two-tone Black Ember / Rio Red with Flame Graphic, Two-tone Twilight Blue / Candy Cobalt with Flame Graphic | |||


Sunday, February 22, 2015
2009 Harley Davidson Tri Glide Ultra Classic FLHTCUTG – Motorbike Bicycle
Harley-Davidson brings original-equipment design, quality and service to the three-wheel motorcycle segment with the introduction of the 2009 Tri Glide Ultra Classic motorcycle. TheTri Glide will have an MSRP of $29,999.
Harley-Davidson has designed a new rear-axle assembly for the Tri Glide that utilizes an aluminum center section with steel axle tubes. The rear suspension features dual air-adjustable rear shock absorbers.
The Tri Glide has dual front disc brakes and a Hayes Brake dual-disc rear brake system with a lever-actuated, integrated park brake.
Classic Harley-Davidson Styling
The composite rear fenders complement the lines of the front fender. Matching front and rear black and machined split seven-spoke cast aluminum wheels provide the Tri Glide its integrated and true, factory-built look. Forward of the rear wheels, the Tri Glide retains the style and features of the Ultra Classic Electra Glide, including the distinctive “bat wing” fairing, auxiliary driving lamps, and deep-skirted front fender. The Tri Glide Ultra Classic will be offered three colors: Vivid Black, Dark Blue Pearl, and Red Hot Sunglo
General information | |
| Model: | Harley-Davidson FLHTCUTG Tri Glide Ultra Classic |
| Year: | 2009 |
| Category: | Allround |
| Rating: | 76.5 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 29999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1584.00 ccm (96.66 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 131.00 Nm (13.4 kgf-m or 96.6 ft.lbs) |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
| Fuel system: | Injection. ESPFI |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Wet, multiplate |
| Exhaust system: | 2-1-2 exhaust system |
Chassis, suspension, brakes and wheels | |
| Front suspension: | Triple Circuit Damping (TCD) front forks |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Air-adjustable |
| Rear suspension travel: | 76 mm (3.0 inches) |
| Front tyre dimensions: | 130/80-B17 |
| Rear tyre dimensions: | 180/65-B16 |
| Front brakes: | Double disc. Brembo |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Double disc. Hayes Brake dual-disc rear brake system with integrated park brake |
| Rear brakes diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
Other specifications | |
| Starter: | Electric |
| Comments: | Three-wheel specific frame. Optional electric reverse. Rear luggage trunk. |


Subscribe to:
Posts (Atom)
