Showing posts with label cvo. Show all posts
Showing posts with label cvo. Show all posts
Friday, February 27, 2015
Monday, February 23, 2015
2011 Harley Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide – Motorbike Bicycle
The Harley-Davidson CVO Ultra Classic Electra Glide is a limited-production motorcycle for the discerning touring rider that combines custom paint, a potent powertrain and a well-chosen array of top-line accessories.
| GENERAL INFORMATION | |||
| Manufacturer | Harley-Davidson | |||
| Model Year | 2011 | |||
| Model | FLHTCUSE6 CVO™ Ultra Classic® Electra Glide® | |||
| MSRP | $36,499.00* | |||
| DIMENSIONS | ||||
| Length | 98.8 in. (2,535 mm) | |||
| Weight | 895 lbs. (407 kg) Running Order: 933 lbs. (430 kg) | |||
| Ground Clearance | 5.1 in. (129.5 mm) | |||
| Wheelbase | 63.5 in. (1,612.9 mm) | |||
| Seat Height | Laden: 27.8 in. (706.1 mm) Unladen: 29.8 in. (756.9 mm) | |||
| ENGINE | ||||
| Engine | Twin Cam 110™ | |||
| Displacement | 110 ci (1,803 cc) | |||
| Bore x Stroke | 4 x 4.38 in. (101.6 x 111.25 mm) | |||
| Torque | 115 ft. lbs. (156 Nm) @ 4,000 rpm | |||
| Compression Ratio | 9.15:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 6 gal. (22.7 l) | |||
| MPG Rating | 32 city / 47 highway | |||
| Clutch | Multi-plate with diaphragm spring in oil bath | |||
| Cooling | Air | |||
| Exhaust | Chrome dual with 4 in. touring mufflers and touring muffler shields | |||
| Oil Capacity | 4 qt. (3.8 l) | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Primary Drive | Chain, 34/46 ratio | |||
| Final Drive | Carbon fiber belt | |||
| Gear Ratios | 1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | 32 mm, 4-piston fixed front and rear | |||
| Wheels | Front & Rear: Contrast chrome Roulette | |||
| Tires | Front: 130/80B17 65H Rear: 180/65B16 81H | |||
| OPERATIONAL | ||||
| Rake | 26° | |||
| Trail | 6.7 in. (170 mm) | |||
| OTHER | ||||
| Colors | Two-tone Black Ember / Rio Red with Flame Graphic, Two-tone Twilight Blue / Candy Cobalt with Flame Graphic | |||


Wednesday, February 18, 2015
2010 Harley Davidson CVO Sreet Glide FLHXSE – Motorbike Bicycle
The CVO Street Glide is built on the innovative Touring chassis introduced by
Harley-Davidson in 2009, based on a single-spar, rigid backbone frame and a new swingarm developed to withstand the demands of long-haul touring riders and today’s more-powerful engines. The Harley-Davidson CVO Street Glide is a limited-production version of the popular Harley-Davidson hot-rod bagger. Powered by the largest-displacement V-Twin engine offered by Harley-Davidson, this potent touring bike is loaded with sparkling chrome, electrifying paint and fresh custom-styling ideas.
The exclusive paint schemes feature color- matched front fairing skirt, upper fork slider covers, saddlebag latches and license plate cover. Harley’s Rumble accessory collection includes the grips floorboard inserts, passenger and shifter pegs and brake pedal pad.
General information | |
| Model: | Harley-Davidson FLHXSE CVO Street Glide |
| Year: | 2010 |
| Category: | Touring |
| Rating: | 69.5 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 30999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1800.00 ccm (109.84 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 156.00 Nm (15.9 kgf-m or 115.1 ft.lbs) @ 3750 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 101.6 x 111.1 mm (4.0 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Hydraulically actuated, 9-plate wet, with high performance spring |
| Exhaust system: | Chrome, 2-1-2 exhaust with touring mufflers, |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded. |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front suspension: | 41.3mm telescopic, with blow-by valve |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Hydraulic – adjustable |
| Rear suspension travel: | 51 mm (2.0 inches) |
| Front tyre dimensions: | 130/70-B18 |
| Rear tyre dimensions: | 180/55-B18 |
| Front brakes: | Double disc |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
| Dry weight: | 367.0 kg (809.1 pounds) |
| Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
| Overall length: | 2,450 mm (96.5 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Wheelbase: | 1,630 mm (64.2 inches) |
| Fuel capacity: | 22.70 litres (6.00 gallons) |
| Oil capacity: | 3.50 litres (0.23 quarts) |
Other specifications | |
| Starter: | Electric |
| Color options: | Candy Concord with Pale Gold Leaf Graphics, Spiced Rum with Gold Leaf Graphics; Tequilla Sunrise with Pale Gold Leaf Graphics |
| Comments: | CVO means Custom Vehicle Operation |


Subscribe to:
Posts (Atom)
