Showing posts with label classic. Show all posts
Showing posts with label classic. Show all posts
Tuesday, February 24, 2015
2004 Yamaha XVS 650 Dragstar Classic motorbikebicycle
General information | |
Model: | Yamaha XVS 650 A DragStar Classic |
Year: | 2004 |
Category: | Custom / cruiser |
Rating: | 76.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 649.00 ccm (39.60 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 39.42 HP (28.8 kW)) @ 6500 RPM |
Torque: | 50.10 Nm (5.1 kgf-m or 37.0 ft.lbs) @ 3000 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 81.0 x 63.0 mm (3.2 x 2.5 inches) |
Valves per cylinder: | 1 |
Fuel control: | SOHC |
Cooling system: | Air |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic fork |
Front suspension travel: | 140 mm (5.5 inches) |
Rear suspension: | Swingarm Monocross |
Rear suspension travel: | 98 mm (3.9 inches) |
Front tyre dimensions: | 130/90-16 |
Rear tyre dimensions: | 170/80-15 |
Front brakes: | Single disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 200 mm (7.9 inches) |
Physical measures and capacities | |
Dry weight: | 229.0 kg (504.9 pounds) |
Power/weight ratio: | 0.1721 HP/kg |
Seat height: | 710 mm (28.0 inches) If adjustable, lowest setting. |
Overall height: | 1,105 mm (43.5 inches) |
Overall length: | 2,450 mm (96.5 inches) |
Overall width: | 930 mm (36.6 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,610 mm (63.4 inches) |
Other specifications | |
Color options: | Yamaha black |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Or check out parts and accessories from our other partners. |
Ask questions | Join the 04 Yamaha XVS 650 A DragStar Classic discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |


Monday, February 23, 2015
2011 Harley Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide – Motorbike Bicycle
The Harley-Davidson CVO Ultra Classic Electra Glide is a limited-production motorcycle for the discerning touring rider that combines custom paint, a potent powertrain and a well-chosen array of top-line accessories.
GENERAL INFORMATION | |||
Manufacturer | Harley-Davidson | |||
Model Year | 2011 | |||
Model | FLHTCUSE6 CVO™ Ultra Classic® Electra Glide® | |||
MSRP | $36,499.00* | |||
DIMENSIONS | ||||
Length | 98.8 in. (2,535 mm) | |||
Weight | 895 lbs. (407 kg) Running Order: 933 lbs. (430 kg) | |||
Ground Clearance | 5.1 in. (129.5 mm) | |||
Wheelbase | 63.5 in. (1,612.9 mm) | |||
Seat Height | Laden: 27.8 in. (706.1 mm) Unladen: 29.8 in. (756.9 mm) | |||
ENGINE | ||||
Engine | Twin Cam 110™ | |||
Displacement | 110 ci (1,803 cc) | |||
Bore x Stroke | 4 x 4.38 in. (101.6 x 111.25 mm) | |||
Torque | 115 ft. lbs. (156 Nm) @ 4,000 rpm | |||
Compression Ratio | 9.15:1 | |||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
Fuel Capacity | 6 gal. (22.7 l) | |||
MPG Rating | 32 city / 47 highway | |||
Clutch | Multi-plate with diaphragm spring in oil bath | |||
Cooling | Air | |||
Exhaust | Chrome dual with 4 in. touring mufflers and touring muffler shields | |||
Oil Capacity | 4 qt. (3.8 l) | |||
DRIVETRAIN | ||||
Transmission | 6-speed | |||
Primary Drive | Chain, 34/46 ratio | |||
Final Drive | Carbon fiber belt | |||
Gear Ratios | 1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | 32 mm, 4-piston fixed front and rear | |||
Wheels | Front & Rear: Contrast chrome Roulette | |||
Tires | Front: 130/80B17 65H Rear: 180/65B16 81H | |||
OPERATIONAL | ||||
Rake | 26° | |||
Trail | 6.7 in. (170 mm) | |||
OTHER | ||||
Colors | Two-tone Black Ember / Rio Red with Flame Graphic, Two-tone Twilight Blue / Candy Cobalt with Flame Graphic |


Subscribe to:
Posts (Atom)