Showing posts with label glide. Show all posts
Showing posts with label glide. Show all posts
Friday, February 27, 2015
Thursday, February 26, 2015
2011 Harley Davidson FXDWG Dyna Wide Glide – Motorbike Bicycle
The 2011 Harley-Davidson Dyna Wide Glide FXDWG is full of classic chopper motorcycle style. Want even more factory custom style on your chopper motorcycles? Select the flames on the Harley-Davidson Wide Glide chopper motorcycle for a factory custom look at an affordable Harley price.
Learn more about the Harley Wide Glide or other Harley cruiser motorcycles like the
Super Glide Custom Harley-Davidson and the Fat Bob that has a big motorcycle feel.
General information | |
| Model: | Harley-Davidson FXDWG Dyna Wide Glide |
| Year: | 2011 |
| Category: | Custom / cruiser |
| Rating: | 78.5 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 14499. Euro 14795. UK £ 11490. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 1573.25 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Twin Cam 96 |
| Torque: | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 3000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate, we |
| Driveline: | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/66 ratio |
| Exhaust system: | Chrome 2-1-2 Tommy Gun exhaust |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
| Rake (fork angle): | 34.0° |
| Trail: | 130 mm (5.1 inches) |
| Front suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
| Front suspensiontravel: | 76 mm (3.0 inches) |
| Rear suspension: | Coil-over shock |
| Front tyre dimensions: | 80/90-21 |
| Rear tyre dimensions: | 180/60-B17 |
| Front brakes: | Double disc. 4-piston |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 2-piston |
| Rear brakes diameter: | 292 mm (11.5 inches) |
| Wheels: | Black, Laced Steel |
Physical measures and capacities | |
| Dry weight: | 293.5 kg (647.0 pounds) |
| Weight incl. oil, gas, etc: | 301.6 kg (665.0 pounds) |
| Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,387 mm (94.0 inches) |
| Ground clearance: | 107 mm (4.2 inches) |
| Wheelbase: | 1,735 mm (68.3 inches) |
| Fuel capacity: | 17.79 litres (4.70 gallons) |
| Oil capacity: | 2.80 litres (0.18 quarts) |
Other specifications | |
| Starter: | Electric |
| Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed ind |
| Electrical: | Sealed, maintenance-free, 12V battery. |
| Factory warranty: | 24 months unlimited mileage (US) |
| Color options: | Vivid Black, Vivid Black with Flames, Chrome Yellow with Flames, Sedona Orange with Flames |

2008 Harley Davidson FXDC Dyna Super Glide Custom – Motorbike Bicycle
An Electra Glide from a fall tour four years ago was my first Harley ride, and compared to the BMW and Honda on the trip it felt antiquated. We wondered if the fork lacked oil, but when it was returned and examined, they told us that it was working as designed. Occasionally I’d see a Harley on the road and my head would whip around, but it was never the Heritage models or the bombastic Fat Bobs or the slammed V-Rods that caught my eye. What I’d notice were models that looked, to my sensibilities, like regular motorcycles. I went to the Harley website and spent an afternoon looking at pictures and jotting down specifications, and what I came up with was the FXDC Dyna Super Glide Custom. The rear tire is 160 mm wide, skinny by current cruiser standards; the footpegs are mid-mounted, according to Harley nomenclature, and the handlebar sits below the shoulders. Unfortunately there was no Super Glide in the press fleet, but with the help of Deeley’s Alex Carroni, who liberated one from the staff pool, I set out on my trip down Highway 7.
Motorcycle magazine people, and I include myself among them, test cruisers by seeing how much metal they can grind off the pipes or the footboards by riding too aggressively. But no one who buys them rides like that, so taking my cue from the Glide in Super Glide, I left the city and rode at speeds between 80 km/h and 120 km/h. Mechanically, the Super Glide impressed. The rubber-mounted engine was smooth, quiet and powerful. The six-speed transmission shifted positively and quietly with short lever throw and the clutch action was light. What was most peculiar about the Super Glide was that the riding position, that looks so neutral in photographs, was odd to acclimatize to. The footpeg location neither bent the knees too much nor stretched the leg too straight, but something in the seat to peg -relationship caused an uncomfortable ache in my hips that I’d never experienced on a motorcycle before. At speeds over 110 km/h the cruiser riding position uses the body as a sail and exhausts arms and jams the tailbone into the lip at the rear of the seat. But slowed to 100 km/h or below and burbling along in top gear the bike exuded heaviness, like Led Zeppelin playing Muddy Waters, and ridden like this, the Super Glide was as rewarding, in its own way, as thrashing a superbike at speed.


Monday, February 23, 2015
2011 Harley Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide – Motorbike Bicycle
The Harley-Davidson CVO Ultra Classic Electra Glide is a limited-production motorcycle for the discerning touring rider that combines custom paint, a potent powertrain and a well-chosen array of top-line accessories.
| GENERAL INFORMATION | |||
| Manufacturer | Harley-Davidson | |||
| Model Year | 2011 | |||
| Model | FLHTCUSE6 CVO™ Ultra Classic® Electra Glide® | |||
| MSRP | $36,499.00* | |||
| DIMENSIONS | ||||
| Length | 98.8 in. (2,535 mm) | |||
| Weight | 895 lbs. (407 kg) Running Order: 933 lbs. (430 kg) | |||
| Ground Clearance | 5.1 in. (129.5 mm) | |||
| Wheelbase | 63.5 in. (1,612.9 mm) | |||
| Seat Height | Laden: 27.8 in. (706.1 mm) Unladen: 29.8 in. (756.9 mm) | |||
| ENGINE | ||||
| Engine | Twin Cam 110™ | |||
| Displacement | 110 ci (1,803 cc) | |||
| Bore x Stroke | 4 x 4.38 in. (101.6 x 111.25 mm) | |||
| Torque | 115 ft. lbs. (156 Nm) @ 4,000 rpm | |||
| Compression Ratio | 9.15:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 6 gal. (22.7 l) | |||
| MPG Rating | 32 city / 47 highway | |||
| Clutch | Multi-plate with diaphragm spring in oil bath | |||
| Cooling | Air | |||
| Exhaust | Chrome dual with 4 in. touring mufflers and touring muffler shields | |||
| Oil Capacity | 4 qt. (3.8 l) | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed | |||
| Primary Drive | Chain, 34/46 ratio | |||
| Final Drive | Carbon fiber belt | |||
| Gear Ratios | 1st: 9.593 2nd: 6.65 3rd: 4.938 4th: 4 5th: 3.407 6th: 2.875 | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | 32 mm, 4-piston fixed front and rear | |||
| Wheels | Front & Rear: Contrast chrome Roulette | |||
| Tires | Front: 130/80B17 65H Rear: 180/65B16 81H | |||
| OPERATIONAL | ||||
| Rake | 26° | |||
| Trail | 6.7 in. (170 mm) | |||
| OTHER | ||||
| Colors | Two-tone Black Ember / Rio Red with Flame Graphic, Two-tone Twilight Blue / Candy Cobalt with Flame Graphic | |||


Subscribe to:
Posts (Atom)
