Showing posts with label shriner. Show all posts
Showing posts with label shriner. Show all posts
Saturday, February 14, 2015
2008 Harley Davidson Shriner FLSTC Heritage Softail Classic – Motorbike Bicycle
2008 Harley Davidson Shriner FLSTC Heritage Softail Classic – Motorbike Bicycle
Harley-Davidson ® Peace Officer Special Edition motorcycles are offered only to officers or retired law enforcement today. Officers must ensure the current (or retired) employment, name of agent number, rank and service (requires a copy of police ID).
Specification :
| Manufacturer | Harley-Davidson | |||
| Model Year | 2008 | |||
| Model | FLSTC Heritage Softail® Classic Peace Officer Special Edition | |||
| MSRP | $18,133.00* | |||
| DIMENSIONS | ||||
| Length | 94.5 in. (2,400.3 mm) | |||
| Weight | 725 lbs. (329 kg) | |||
| Ground Clearance | 5.1 in. (129.5 mm) | |||
| Wheelbase | 64.5 in. (1,638.3 mm) | |||
| Seat Height | Laden: 25.5 in. (647.7 mm) Unladen: 27.4 in. (696 mm) | |||
| ENGINE | ||||
| Engine | Air-cooled, Twin Cam 96B™ | |||
| Displacement | 96 ci (1,584 cc) | |||
| Bore x Stroke | 3.75 x 4.38 in. (95.18 x 111.13 mm) | |||
| Torque | 87.9 ft. lbs. (119.19 Nm) @ 2,750 rpm | |||
| Compression Ratio | 9.2:1 | |||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
| Fuel Capacity | 5 gal. (18.9 l) | |||
| Exhaust | Chrome, staggered shorty duals | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: 11.5 x 0.20 in. Rear: 11.5 x 0.23 in. | |||
| Tires | Front: MT90B16 72H Rear: 150/80B16 71H | |||
| OTHER | ||||
| Colors | Vivid Black, Dark Peace Officer Blue, Two-tone Light Peace Officer Blue / Dark Peace Officer Blue (see Options for available colors and pricing) | |||


Thursday, January 22, 2015
2008 Harley Davidson Shriner FLSTF Fat Boy – Motorbike Bicycle
2008 Harley Davidson Shriner FLSTF Fat Boy – Motorbike Bicycle
Technical specifications, prices, photos, reviews and assessments, the 2008 Harley Davidson Fat Boy – FLSTF. Buy 2008 Harley Davidson Fat Boy – FLSTF at a local motorcycle dealer.
Specification :
| Standard Features: | |||||
| NEW IN 2008: | |||||
| Top-mounted battery | |||||
| 25 mm hollow rear axles | |||||
| Key Features: | |||||
| Fat 200 mm rear tire | |||||
| 17-in. front wheel | |||||
| Fat 1-1/4 in. internally wired handlebar with giant bare knuckle risers | |||||
| Silver, bullet hole disc cast aluminum wheels | |||||
| Two-tone seat and bullet laced valance | |||||
| Custom graphics package on front fender, fuel tank and rear fender | |||||
| ADDITIONAL SPECIFICATIONS: | |||||
| Dimensions: | |||||
| Rake: 32° | |||||
| Trail: 5.8 in. (147.32 mm) | |||||
| Oil Capacity: 3 qt. (2.8 l) | |||||
| Weight In Running Order: 714 lbs. (323.9 kg) | |||||
| Powertrain: | |||||
| Miles per Gallon (ESPFI): 54 highway / 35 city | |||||
| Primary Drive: Chain, 34/46 ratio | |||||
| Gear Ratio (overall): | |||||
- 1st – 9.312
- 2nd – 6.421
- 3rd – 4.774
- 4th – 3.926
- 5th – 3.279
- 6th – 2.790
Wheels: Front & Rear: Silver, bullet hole disc cast aluminum Electrical: Instruments:
- Electronic speedometer with odometer, tank-mounted
- Time-of-day clock on odometer
- Dual resettable tripmeter
- Low fuel indicator light
- Low oil pressure indicator light
- Engine diagnostic readout


Subscribe to:
Posts (Atom)