Thursday, January 22, 2015
2008 Harley Davidson Shriner FLSTF Fat Boy – Motorbike Bicycle
2008 Harley Davidson Shriner FLSTF Fat Boy – Motorbike Bicycle
Technical specifications, prices, photos, reviews and assessments, the 2008 Harley Davidson Fat Boy – FLSTF. Buy 2008 Harley Davidson Fat Boy – FLSTF at a local motorcycle dealer.
Specification :
Standard Features: | |||||
NEW IN 2008: | |||||
Top-mounted battery | |||||
25 mm hollow rear axles | |||||
Key Features: | |||||
Fat 200 mm rear tire | |||||
17-in. front wheel | |||||
Fat 1-1/4 in. internally wired handlebar with giant bare knuckle risers | |||||
Silver, bullet hole disc cast aluminum wheels | |||||
Two-tone seat and bullet laced valance | |||||
Custom graphics package on front fender, fuel tank and rear fender | |||||
ADDITIONAL SPECIFICATIONS: | |||||
Dimensions: | |||||
Rake: 32° | |||||
Trail: 5.8 in. (147.32 mm) | |||||
Oil Capacity: 3 qt. (2.8 l) | |||||
Weight In Running Order: 714 lbs. (323.9 kg) | |||||
Powertrain: | |||||
Miles per Gallon (ESPFI): 54 highway / 35 city | |||||
Primary Drive: Chain, 34/46 ratio | |||||
Gear Ratio (overall): |
- 1st – 9.312
- 2nd – 6.421
- 3rd – 4.774
- 4th – 3.926
- 5th – 3.279
- 6th – 2.790
Wheels: Front & Rear: Silver, bullet hole disc cast aluminum Electrical: Instruments:
- Electronic speedometer with odometer, tank-mounted
- Time-of-day clock on odometer
- Dual resettable tripmeter
- Low fuel indicator light
- Low oil pressure indicator light
- Engine diagnostic readout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment