Monday, January 26, 2015
2012 Harley Davidson FLHR Road King – Motorbike Bicycle
General information | |
Model: | Harley-Davidson FLHR Road King |
Year: | 2012 |
Category: | Touring |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP): | US$ 17499. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1687.97 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; |
Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | DOHC |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary Drive Chain, 34/46 ratio Final Drive Belt, 32/68 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3 mm telescopic |
Front suspensiontravel: | 117 mm (4.6 inches) |
Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
Rear suspension travel: | 76 mm (3.0 inches) |
Front tyre dimensions: | 130/80-NW17 |
Rear tyre dimensions: | 180/65-NW16 |
Front brakes: | Double disc. 4-piston calipers. Optional ABS. |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
Rear brakes diameter: | 300 mm (11.8 inches) |
Wheels: | Black, 28-spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 351.5 kg (775.0 pounds) |
Weight incl. oil, gas, etc: | 368.3 kg (812.0 pounds) |
Seat height: | 673 mm (26.5 inches) If adjustable, lowest setting. |
Overall length: | 2,413 mm (95.0 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Other specifications | |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light |
Light: | Large Hiawatha headlight |
Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Seat: | Two-up seat with custom stitching |
Factory warranty: | 2 years, unlimited mileage. |
Color options: | Vivid Black, Big Blue Pearl, Midnight Pearl, Ember Red Sunglo/Merlot Sunglo |
Comments: | Sidecar option. Clear, large Lexan® quick-release detachable windshield. Injection-molded hard saddlebags, 2.26 cu. ft. volume. |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment