Tuesday, January 27, 2015
2011 Harley Davidson Police XL883L Sportster – Motorbike Bicycle
GENERAL INFORMATION | |||
Insurance | Get an Insurance Quote | ||
Manufacturer | Harley-Davidson | |||
Model Year | 2011 | |||
Model | Police XL 883L Sportster® | |||
MSRP | Request a Quote | |||
DIMENSIONS | ||||
Length | 86.1 in. (2,187 mm) | |||
Height | 47.6 in. (1,209 mm) | |||
Width | 36.6 in. (929 mm) | |||
Weight | 536 lbs. (234.1 kg) Running Order: 563 lbs. (255.4 kg) | |||
Ground Clearance | 3.8 in. (97 mm) | |||
Wheelbase | 59.3 in. (1,506 mm) | |||
Seat Height | Laden: 25.5 in. (648 mm) Unladen: 26.8 in. (681 mm) | |||
ENGINE | ||||
Engine | Evolution® | |||
Displacement | 53.9 ci (883 cc) | |||
Bore x Stroke | 3 x 3.81 in. (76.2 x 96.8 mm) | |||
Torque | 55 ft. lbs. (75 m) @ 3,500 rpm | |||
Compression Ratio | 8.9:1 | |||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||
Fuel Capacity | 4.5 gal. (17 l) with 1 gal. (3.8 l) reserve | |||
MPG Rating | 60 highway / 45 city | |||
Starting | 1.2 kW electric with solenoid shift starter motor engagement | |||
Clutch | Multi-plate, wet | |||
Cooling | Air | |||
Lubrication | Dry sump | |||
Oil Capacity | 2.8 qt. (2.6 l) | |||
DRIVETRAIN | ||||
Transmission | 5-speed | |||
Primary Drive | 57/34 ratio | |||
Final Drive | Carbon fiber belt, 68/29 ratio | |||
Gear Ratios | 1st: 10.782 2nd: 7.702 3rd: 5.728 4th: 4.478 5th: 3.378 | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | Front: 2-piston Rear: 1-piston | |||
Wheels | Front: 3.5 x 18 in. Rear: 4.5 x 17 in. | |||
Wheel Colors | Black, split 5-spoke with machined rim | |||
Tires | Michelin® Scorcher™ 11 Front: 120/70 ZR-17 Rear: 180/55 ZR-17 | |||
ELECTRICAL | ||||
Battery | Sealed lead acid, maintenance-free, 12V, 12A/hour, 200 cca | |||
OPERATIONAL | ||||
Frame | Mild steel, tubular frame, circular sections, cast junctions | |||
Suspension | Front: 39 mm Showa® fork, 4.3 in. (108 mm) travel Rear: Coil-over, preload dual-adjustable shocks; 2.2 in. (54 mm) travel | |||
Rake | 31° | |||
Trail | 5.7 in. (145 mm) | |||
OTHER | ||||
Colors | Arctic White, Vivid Black, Birch White, Glacier White Pearl, Medium Blue, Impact Blue, Luxury Blue Pearl, Peace Officer Dark Blue, Peace Officer Light Blue, Light Gray, Dark Gray, Brilliant Silver, Champagne Pearl, Mystique Green, Metallic Brown, Sierra Red Pearl, Fire Engine Red, Vivid Black with Birch White Bags, Birch White with Vivid Black Bags, CHP Style, Houston Style (other two-tone styles are available using any combination of current Police/Fleet colors) | |||
Insurance | Get an Insurance Quote |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment