Wednesday, January 28, 2015
2009 Harley Davidson FXDL Dyna Low Rider – Motorbike Bicycle
Other benefits of the aptly-named Dyna Low Rider consist in it providing a low center of gravity with 25.8-inch seat height, stylized low-profile suspension and raked-out forks. The bike stood out as a custom thanks to being low and to the 32-degrees rake.
The bike was by now called FXR Low Rider.
Due to the Dyna chassis received in the early 1990s (still, they kept the 32-degree rake) and the 1995 resurrection, the bike ended up as FXDL Dyna Low Rider.
Powder-coated and featuring chrome covers, the engine is this bike’s biggest advantage over any Sportster model and it looks good too. Color options are surely worthy of a custom – Vivid Black; Black Pearl; Red Hot Sunglo (New); Two-Tone Vivid Black/Mirage Orange Pearl; Two-Tone Black Ice/Blue Ice (Custom Color Available October through December 2008); Two-Tone Light Candy Root Beer/Dark Candy Root Beer (Custom Color Available January through March 2009); Two-Tone Big Purple Flake/Brilliant Silver (Custom Color Available April through May 2009).
General information | |
Model: | Harley-Davidson FXDL Dyna Low Rider |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 73.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1584.00 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 3000 RPM |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Fuel consumption: | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
Greenhouse gases: | 116.0 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; stamped, |
Rake (fork angle): | 29.0° |
Trail: | 119 mm (4.7 inches) |
Front suspension: | 49mm with polished aluminium fork |
Front suspensiontravel: | 127 mm (5.0 inches) |
Rear suspension: | Coil-over shock |
Rear suspension travel: | 104 mm (4.1 inches) |
Front tyre dimensions: | 100/90-19 |
Rear tyre dimensions: | 160/70-B17 |
Front brakes: | Single disc. 4-piston |
Rear brakes: | Single disc. 2-piston |
Physical measures and capacities | |
Dry weight: | 290.0 kg (639.3 pounds) |
Seat height: | 655 mm (25.8 inches) If adjustable, lowest setting. |
Overall height: | 1,193 mm (47.0 inches) |
Overall length: | 2,364 mm (93.1 inches) |
Overall width: | 922 mm (36.3 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,640 mm (64.6 inches) |
Fuel capacity: | 18.70 litres (4.94 gallons) |
Other specifications | |
Starter: | Electric |
Comments: | Black powder-coated engine with chrome covers. |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment