Tuesday, January 27, 2015
2008 Harley Davidson Peace Officer FLHTCU Ultra Classic Electra Glide – Motorbike Bicycle
General information | |
Model: | Harley-Davidson FLHTCU Ultra Classic Electra Glide Peace Officer |
Year: | 2008 |
Category: | Touring |
Rating: | 71.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1573.25 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 126.10 Nm (12.9 kgf-m or 93.0 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
Greenhouse gases: | 100.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, cross-over duals |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 157 mm (6.2 inches) |
Front tyre dimensions: | 140/75-R17 |
Rear tyre dimensions: | 200/55-R17 |
Physical measures and capacities | |
Dry weight: | 369.2 kg (814.0 pounds) |
Weight incl. oil, gas, etc: | 386.0 kg (851.0 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall length: | 2,497 mm (98.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Dark Peace Officer Blue, Vivid Black, two-tone Blue |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment