Showing posts with label flhx. Show all posts
Showing posts with label flhx. Show all posts
Monday, February 23, 2015
2008 Harley Davidson FLHX Street Glide – Motorbike Bicycle
New Brembo Brakes with available Anti-Lock Braking System (ABS): New high-performance Brembo brakes and a factory-installed ABS option are available on all 2008 Touring models. Besides improved brake performance and feel, the Touring motorcycles retain their distinctive Harley-Davidson style. Electronic Throttle Control: A new Electronic Throttle Control replaces mechanical cables on all Touring models. Factory-Option Cruise Control: Available for all models that do not come equipped with cruise control as standard equipment, this new cruise control is offered at a lower price than the previous accessory cruise control system.
The wind deflectors can be added to Electra Glide Standard, Street Glide and
Electric Glide Classic models through Harley-Davidson Genuine Motor Accessories.
General information | |
Model: | Harley-Davidson FLHX Street Glide |
Year: | 2008 |
Category: | Touring |
Rating: | 79.5 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 18675. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1573.25 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 125.56 Nm (12.8 kgf-m or 92.6 ft.lbs) @ 3500 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.35 litres/100 km (23.0 km/l or 54.07 mpg) |
Greenhouse gases: | 100.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, cross-over exhaust w/ dual mufflers and slash-down End Caps |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 157 mm (6.2 inches) |
Front tyre dimensions: | 120/70-ZR19 |
Rear tyre dimensions: | 240/40-R18 |
Front brakes: | Single disc. Bremo. 4-piston calipers |
Rear brakes: | Single disc. Bremo. 4-piston calipers |
Physical measures and capacities | |
Dry weight: | 339.7 kg (749.0 pounds) |
Weight incl. oil, gas, etc: | 356.5 kg (786.0 pounds) |
Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length: | 2,400 mm (94.5 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1,613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Other specifications | |
Color options: | Vivid Black, Black Pearl, White Gold Pearl, Dark Blue Pearl (New), Crimson Red Sunglo (New), Pewter Denim, Crimson Red Denim (New), Dark Blue Denim |
Comments: | 40 Watt 4-speaker AM/FM/WB/CD/MP3 advanced audio system by Harman/Kardon®; solo headlamp and bullet front and rear turn signals; low-profile, air-adjustabe rear suspension; color matched saddlebag latches; rear fender ground effects with tri-line fender lights; Brembo® brakes; fuel range count d |


Tuesday, February 10, 2015
2010 Harley Davidson Street Glide FLHX – Motorbike Bicycle
The redesigned Street Glide® is a bagger with hot-rod soul, with minimal trim and chrome, lowered suspension, and black slotted aluminum wheels.
General information | |
Model: | Harley-Davidson FLHX Street Glide |
Year: | 2010 |
Category: | Touring |
Rating: | 70.1 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1584.00 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 127.00 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3500 RPM |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Fuel control: | OHV |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | 2-1-2 chrome exhaust with dual mufflers and slash-down end caps |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3mm telescopic, triple circuit damping |
Front suspensiontravel: | 117 mm (4.6 inches) |
Rear suspension: | Short, air-adjustable |
Rear suspension travel: | 51 mm (2.0 inches) |
Front tyre dimensions: | 130/70-B18 |
Rear tyre dimensions: | 180/65-B16 |
Front brakes: | Double disc. 4-piston fixed caliper |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston fixed caliper |
Rear brakes diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight: | 355.0 kg (782.6 pounds) |
Seat height: | 715 mm (28.1 inches) If adjustable, lowest setting. |
Overall length: | 2,430 mm (95.7 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,625 mm (64.0 inches) |
Fuel capacity: | 22.70 litres (6.00 gallons) |
Oil capacity: | 3.50 litres (0.23 quarts) |
Other specifications | |
Starter: | Electric |
Color options: | Vivid Black, Scarlet Red, Brilliant Silver Pearl, Black Denim, Red Hot Sunglo |
Comments: | Black powder-coated engine with chrome treatment covers; “Batwing”, fork-mounted fairing with integrated side mirrors; Chrome, low-profile fuel tank console; Clear-lens reflector-optics headlamp; Full-length height adjustable rider footboards; Passenger footpegs; Stainless steel, classic touring handlebars; One-piece, two-up Street Glide® classic seat; Lightly smoked, Electra Glide® low windshield; Injection-moulded GTX® saddlebags with locks; Harman-Kardon® Advanced Audio System; Cruise control; ABS as standard; New custom tail light |


Subscribe to:
Posts (Atom)