Showing posts with label superlow. Show all posts
Showing posts with label superlow. Show all posts
Tuesday, February 10, 2015
2011 Harley Davidson XL 883L Sportster 883 SuperLow – Motorbike Bicycle
A new Road Glide Ultra also joins H-D’s OE lineup, plus a quartet of high-end CVO models we’ve already ridden. Harley-Davidson’s top-selling entry-level bike, the XL883L Low,
just got better. Here’s the deal: Harley gave the Low a complete makeover for 2011 to improve its suspension for a softer, more compliant ride, while maintaining the low seat height of 25.3 inches – same as on the 2010 edition. Enter the SuperLow for 2011.
Now here’s the catch: in reality the SuperLow is an all-new model that’s only based on the low-rider theme. “This bike should continue to suit them as they gain more riding experience,” touts Falkner. In short, this low-riding bike is more than just a beginner’s motorcycle, a stigma that, in the past, has haunted the 883L Low. The SuperLow is a bona fide bike that should appeal to riders of all skill levels, especially those with short inseams.
So how did Harley retain the low seat height while improving the ride? Even though the rear wheel diameter was increased from 16 to 17 inches, wrapping the new five-spoke wheel with a low-profile Michelin radial tire helped reduce overall height. The new shocks also have recalibrated damping rates to help smooth the ride. A more compliant ride isn’t worth much if the bike’s ergonomics aren’t suited for the rider. The new tank (the Low relied on the old peanut-style 3.3-gallon tank) helps lower the bike’s silhouette, yet stretches riding range. Compared to the Low that it replaces, the SuperLow glides over most bumps, potholes and frost-heave joints with ease. In terms of the SuperLow, the footpegs and the lower right-side muffler have a tendency to rub asphalt when bending the bike too far into a turn.
General information | |
| Model: | Harley-Davidson XL 883L Sportster 883 SuperLow |
| Year: | 2011 |
| Category: | Custom / cruiser |
| Rating: | 51.5 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 7999. Euro 8295. UK £ 6050. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Displacement: | 883.32 ccm (53.90 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled Evolution engine. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters. |
| Torque: | 75.00 Nm (7.6 kgf-m or 55.3 ft.lbs) @ 3500 RPM |
| Compression: | 8.9:1 |
| Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | OHV |
| Lubrication system: | Dry-sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate, wet |
| Driveline: | Primary Drive Chain, 57/34 ratio. Final Drive Belt, 68/29 ratio |
| Fuel consumption: | 4.48 litres/100 km (22.3 km/l or 52.50 mpg) |
| Greenhouse gases: | 103.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
| Frame type: | Mild steel, tubular frame; circular sections; cast junctions. Swingarm: mild steel, rectangular tube section, stamped junctions; MIG welded. |
| Rake (fork angle): | 31.0° |
| Trail: | 145 mm (5.7 inches) |
| Front suspension: | 39 mm Showa fork |
| Front suspensiontravel: | 108 mm (4.3 inches) |
| Rear suspension: | Coil-over; preload dual-adjustable |
| Rear suspension travel: | 54 mm (2.1 inches) |
| Front tyre dimensions: | 120/70-ZR18 |
| Rear tyre dimensions: | 150/60-ZR17 |
| Front brakes: | Single disc. Patented, uniform expansion rotors. Dual-piston. |
| Front brakes diameter: | 292 mm (11.5 inches) |
| Rear brakes: | Single disc. Patented, uniform expansion rotors. Single-piston. |
| Rear brakes diameter: | 269 mm (10.6 inches) |
| Wheels: | Black, Split 5-Spoke with Machined Rim |
Physical measures and capacities | |
| Dry weight: | 243.1 kg (536.0 pounds) |
| Weight incl. oil, gas, etc: | 255.4 kg (563.0 pounds) |
| Seat height: | 681 mm (26.8 inches) If adjustable, lowest setting. |
| Overall height: | 1,209 mm (47.6 inches) |
| Overall length: | 2,187 mm (86.1 inches) |
| Overall width: | 930 mm (36.6 inches) |
| Ground clearance: | 97 mm (3.8 inches) |
| Wheelbase: | 1,506 mm (59.3 inches) |
| Fuel capacity: | 17.03 litres (4.50 gallons) |
| Oil capacity: | 2.80 litres (0.18 quarts) |
Other specifications | |
| Starter: | Electric |
| Instruments: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights. Indicator Lamps: High beam, neutral, low oil pressure, turn signal |
| Light: | 55-watt low beam, 60-watt high beam |
| Electrical: | Sealed lead acid, maintenance-free batery, 12V, 12 amp/hour, 200 cca. 30-amp, permanent magnet, single-phase alternator with solid-state regulator. |
| Factory warranty: | 24 months unlimited mileage (US) |
| Color options: | Vivid black, Cool blue pearl, Merlot sunglo/vivid black, birch white/sedona orange. |

Wednesday, January 28, 2015
Harley Davidson SuperLow Bike Going To Launch In India In 2015
Harley Davidson New Motorcycle SuperLow Is Going To Launch In India In 2015. Be Ready To Watch Out Harley Davidson Super Low Bike Launch Date, Price, Images, Features And Specifications.
2015 Harley Davidson SuperLow
Harley davidson the international and the best motorcycle brand is going to launch their one of the best bike superlow in year 2015. Harley davidson superlow comes with an 883 air cooled evolution engine. Harley davidson will be priced in india at nearly Rs- 6,10,000. Harley Davidson is also going to launch their two new bikes in next year named as Harley Davidson Street Bob-FXDB and Harley Davidson Street 500. Next year 2015 will be the best for the harley bike lovers in india, because harley davidson india is launching its best bikes in india and many options will be available for the bike buyers.
Features Of Harley Davidson SuperLow
- high beam lights
- mounted handle-bar
- electronic speedometer with odometer
- premium styling
- walnut fuel tank
![]() |
| Harley Davidson SuperLow Bike Going To Launch In India In 2015 |
Specification And Price Of 2015 Harley Davidson Superlow
| 2015 Harley Davidson SuperLow | |
|---|---|
| Price | Rs. 6,10,000 |
| Engine | Air-cooled, Evolution |
| Engine Dispalcement | 883 cc |
| Bore*Stroke | 76.2mm * 96.8mm |
| Gear Transmission | 5-speed gear box |
| Compression Ratio | 9:0.1 |
| Ignition | electric start |
| Suspension Front | N.A. |
| Suspension Rear | N.A. |
| Break Front | 300mm Hydraulic Disc |
| Break Rear | Hydraulic Disc, Dual piston |
| Tires front | 120/70 ZR18 59W |
| Tires Rear | 150/60 ZR17 66W |
| Fuel Capacity | 17.5 litres |
| Ground Clearance | 100 mm |
| Seat Height | 6 695 mm |
| Weight | 245 kg |
| maximum torque | 69 nm at 3,750 rpm |
| maximum power | N.A. |
Subscribe to:
Posts (Atom)




