Showing posts with label v. Show all posts
Showing posts with label v. Show all posts
Monday, February 23, 2015
2012 Harley Davidson VRSCF V Rod Muscle – Motorbike Bicycle
Big meaty air scoops, muscle-bound mufflers, 240 mm rear tire, fastback-style tail section and massive airbox compliment the power of the 1250 cc liquid-cooled Revolution engine. Ride the
V-Rod Muscle™ and experience the true definition of “power cruiser.” V-Rod Muscle®. This power cruiser is a brawny beast for performance enthusiasts who crave power and control, with a dash of intimidation. V-Rod Muscle ® This cruiser is a beast muscular power for performance enthusiasts who crave power and control, with a hint of intimidation. A short tail section and rear fender 240mm rear tire off living. FAT rear tire. See the ultra-Fat Tire Rear 240 mm strong, businesslike appearance and increase adherence.
| General information | |
|---|---|
| Model: | Harley-Davidson VRSCF V-Rod Muscle |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Price as new (MSRP): | US$ 14999. Euro 18445. UK £ 13999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1250.08 ccm (76.28 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Liquid-cooled, Revolution®, 60° V-Twin. Overhead cam, 4 valves per cylinder, solid tappet with shim-under-bucket lash adjustment. |
| Torque: | 116.62 Nm (11.9 kgf-m or 86.0 ft.lbs) @ 6500 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | DOHC |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary Drive Gear, 117/64 ratio Final Drive Belt, 72/28 ratio. High-performance carbon-fiber drive belt. |
| Fuel consumption: | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
| Greenhouse gases: | 147.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Satin chrome, dual side exhaust system with turnouts |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded |
| Rake (fork angle): | 34.0° |
| Trail: | 142 mm (5.6 inches) |
| Front suspension: | 43 mm Inverted fork |
| Front suspensiontravel: | 102 mm (4.0 inches) |
| Rear suspension: | Preload adjustable shocks. Polished, one-piece cast aluminum with black powder-coat finish swingarm. |
| Rear suspension travel: | 74 mm (2.9 inches) |
| Front tyre dimensions: | 120/70-ZR19 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Single disc. 4-piston calipers. Optional ABS. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
| Rear brakes diameter: | 300 mm (11.8 inches) |
| Wheels: | Black, 5-Spoke Cast Aluminum |
| Physical measures and capacities | |
| Dry weight: | 290.3 kg (640.0 pounds) |
| Weight incl. oil, gas, etc: | 305.3 kg (673.0 pounds) |
| Seat height: | 650 mm (25.6 inches) If adjustable, lowest setting. |
| Overall length: | 2,357 mm (92.8 inches) |
| Ground clearance: | 122 mm (4.8 inches) |
| Wheelbase: | 1,702 mm (67.0 inches) |
| Fuel capacity: | 18.93 litres (5.00 gallons) |
| Oil capacity: | 4.70 litres (0.31 quarts) |
| Other specifications | |
| Starter: | Electric |
| Instruments: | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
| Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
| Seat: | Deep, drag-style two-up seat |
| Factory warranty: | 2 years, unlimited mileage. |
| Color options: | Vivid Black, Black Denim, Chrome Yellow featuring black graphics |


Wednesday, February 18, 2015
2009 Harley Davidson VRSCF V Rod Muscle – Motorbike Bicycle
Harley Davidson has introduced a new member of the V-Rod family, the V-Rod Muscle.Gaping air scoops, sweeping side-pipe exhaust and a huge rear tire spinning under a clean, clipped fender speak to a contemporary, urban sense of style and performance. VRSC Key Features
A shell covers the large-volume airbox located over the engine. Optional ABS: Each VRSC model is available with optional, factory-installed Anti-Lock Braking System (ABS). Unlike many motorcycle ABS, Harley-Davidson ABS is not a linked system, meaning the rider maintains full, independent control of both front and rear brakes.
New V-Rod Muscle
The wide, angular air-box cover and chopped tail section look as solid and smooth as billet and give the new V-Rod Muscle lines that are clean and powerful. The silver five-spoke cast aluminum front and rear wheels are a new design for the V-Rod line.
The V-Rod Muscle is available in Vivid Black, Brilliant Silver, Dark Blue Denim and Red Hot Sunglo.
General information | |
| Model: | Harley-Davidson VRSCF V-Rod Muscle |
| Year: | 2009 |
| Category: | Custom / cruiser |
| Rating: | 71.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
| Displacement: | 1250.00 ccm (76.28 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6500 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | 9-plate, wet, A and S (Assist and Slip) |
| Exhaust system: | Satin chrome, dual side exhaust system |
Chassis, suspension, brakes and wheels | |
| Frame type: | Black steel perimeter upper frame with hydroformed main rails; |
| Rake (fork angle): | 34.0° |
| Trail: | 141 mm (5.6 inches) |
| Front suspension: | 43 mm inverted |
| Front suspensiontravel: | 102 mm (4.0 inches) |
| Rear suspension: | Preload adjustable |
| Rear suspension travel: | 74 mm (2.9 inches) |
| Front tyre dimensions: | 120/70-ZR19 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Double disc. Bremo, 4-piston calipers, ABS |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. Bremo, 4-piston calipers, ABS |
| Rear brakes diameter: | 300 mm (11.8 inches) |
Physical measures and capacities | |
| Dry weight: | 292.0 kg (643.7 pounds) |
| Seat height: | 640 mm (25.2 inches) If adjustable, lowest setting. |
| Overall length: | 2,410 mm (94.9 inches) |
| Ground clearance: | 105 mm (4.1 inches) |
| Wheelbase: | 1,700 mm (66.9 inches) |
| Fuel capacity: | 18.90 litres (4.99 gallons) |
Other specifications | |
| Color options: | Vivid Black, Brilliant Silver, Dark Blue Denim, Red Hot Sunglo |
| Comments: | Pewter powder-coated engine with polished treatment covers; Front fender with blackout; Chopped rear fender; 240mm wide rear tyre; Forward pulled back footpegs; Passenger footpegs; Internally wired handlebar with “fat” integrated cast riser; Two-piece, two-up textured vinyl seat; Satin chrome headlamp mount; Satin black headlamp bucket; Wide angular air box cover and new air box side covers; LED front turn signals incorporated into mirror stems; |


Subscribe to:
Posts (Atom)